| |
Mutual Fund Awards |
| Analysts' Choice Fund Company of the Year Award | Dynamic Funds |
| Canadian Dividend & Income Equity Fund | Stone Dividend Growth Class Canada, Stone & Co. Ltd. |
| Canadian Small/Mid Cap Equity Fund (> 50% Canada) | Dynamic Focus + Small Business, Dynamic Funds |
| Canadian Equity Fund (> 50% Canada ) | CI Harbour, CI Investments Inc. |
| Canadian Balanced Fund | CI Harbour, CI Investments Inc. |
| US Small/Mid Cap Equity Fund | TD US Mid-Cap Growth, TD Mutual Funds |
| Global Fixed Income Fund | Templeton Global Bond, Franklin Templeton Investments Corp. |
| Global Small/Mid Cap Equity Fund | Chou Associates, Chou Associates Management Inc. |
| Global Equity Fund | Mackenzie Ivy Foreign Equity, Mackenzie Financial Corporation |
| Canadian Fixed Income Fund | Beutel Goodman Income, Beutel Goodman Managed Funds Inc. |
| Canadian Income Trust Fund | Fidelity Income Trust, Fidelity Investments Canada Ltd. |
| Global Balanced Fund | CI Signature Income & Growth, CI Investments Inc. |
| High Yield Fixed Income Fund | PH&N High Yield Bond, Phillips, Hager & North Investment Management Ltd. |
| Asian Equity Fund | GGOF Asian Growth & Income, Guardian Group of Funds Ltd. |
| International Equity Fund | Mawer World Investment, Mawer Investment Management Ltd. |
| European Equity Fund | Mackenzie Ivy European, Mackenzie Financial Corporation |
| US Equity Fund | Mawer US Equity, Mawer Investment Management Ltd. |
| Science and Technology Equity Fund | GGOF Global Technology, Guardian Group of Funds Ltd. |
| Healthcare Equity Fund | Mackenzie Universal Health Science, Mackenzie Financial Corporation |
| Natural Resources Equity Fund | CI Signature Canadian Resource, CI Investments Inc. |
| Socially Responsible Investment Fund Award | Meritas Jantzi Social Index Fund, Meritas Mutual Funds |
| |
Hedge Fund Awards |
| Opportunistic Hedge Fund | JC Clark Preservation Trust, JC Clark Ltd. |
| Multi-strategy Hedge Fund / Fund of Hedge Funds | National Life Multi-Strategy Fund, National Life Group |
| Relative Value Hedge Fund | Amethyst Arbitrage Fund, Crystalline Management Inc. |
| |
Pooled Fund Awards |
| Canadian Equity Pooled Fund | Highstreet Canadian Equity, Highstreet Asset Management Inc. |
| Canadian Income Pooled Fund | Beutel Goodman Income, Beutel Goodman & Company Ltd. |
| Canadian Small Cap Pooled Fund | Hillsdale Canadian Performance Equity, Hillsdale Investment Management Inc. |
| Global Equity Pooled Fund | Beutel Goodman Global Equity, Beutel Goodman & Company Ltd. |
| Canadian Balanced Pooled Fund | Fidelity Canadian Balanced, Fidelity Investments Canada Ltd. |
| Global Balanced Pooled Fund | Mawer Canadian Balanced, Mawer Investment Management Ltd. |
| US Equity Pooled Fund | CI American Value, CI Investments Inc. |
| International Equity Pooled Fund | Mawer World Investment, Mawer Investment Management Ltd. |
| |
YMCA Outstanding Investment in Youth Awards |
| YMCA Youth Investment in Values Challenge Awards | AGF Funds Inc. |
| YMCA Youth Investment in Values Challenge Awards | Fidelity Investments Canada Ltd. |
| |
Individual Performance Awards |
| Morningstar Fund Manager of the Year Award | Gerald Coleman of CI Investments Inc. |
| Person of Influence of the Year Award | Purdy Crawford of Osler, Hoskin & Harcourt LL.P. |
| Career Achievement Award | Dr. William R. Waters |
| |
Advisors' Choice Investment Fund Company of the Year Award |
| Advisors' Choice Investment Fund Company of the Year Award | AGF Funds Inc. |
| |
Green Company Award for Environmental Leadership |
| Green Company Award for Environmental Leadership | Vancity |
| |
Corporate Citizenship Award |
| Corporate Citizenship Award | Fidelity Investments Canada Ltd. |
| |
Canadian Investment Marketing Award |
| Canadian Investment Marketing Awards | Criterion Investments for "What's Your Entry Point?" |
| |
Advisor Education Award |
| Learning Library Advisor Education Award | Investment Planning Counsel for "The Total Client Expirience" |
| |
Investor Education Award |
| IFIC Investor Education Award | Russell Investments Canada Ltd. for "Don't retire from investing, invest for retirement" |
| |
Best New Initiative Award |
| Informco Best New Initiative Award | Fidelity Investments Canada Ltd. for "Fidelity Income Replacement PortfoliosTM" |
| |
Best Use of Technology Award |
| VAULT Solutions Best Use of Technology Award | Investment Planning Counsel for "The IPC Advisor Office" |