| |
Mutual Fund Awards |
| Asian Equity Fund | Dynamic Far East Value, Dynamic Funds |
| Canadian Balanced Fund | CI Signature Canadian Balanced, CI Investments Inc. |
| Canadian Dividend & Income Equity Fund | CI Signature Dividend, CI Investments Inc. |
| Canadian Equity Fund (> 50% Canada ) | Dynamic Value Fund of Canada, Dynamic Funds |
| Canadian Fixed Income Fund | Beutel Goodman Income, Beutel, Goodman & Company Ltd. |
| Canadian Small/Mid Cap Equity Fund (> 50% Canada) | Dynamic Focus + Small Business, Dynamic Funds |
| Emerging Markets Equity Fund | AGF Emerging Markets, AGF Funds Inc. |
| European Equity Fund | Mackenzie Ivy European, Mackenzie Financial Corporation |
| Global Balanced Fund | Mawer Canadian Balanced RSP, Mawer Investment Management Ltd. |
| Global Equity Fund | Mackenzie Ivy Foreign Equity, Mackenzie Financial Corporation |
| Global Fixed Income Fund | Templeton Global Bond, Franklin Templeton Investments Corp. |
| Global Small/Mid Cap Equity Fund | Templeton Global Smaller Companies, Franklin Templeton Investments Corp. |
| Healthcare Equity Fund | TD Health Sciences, TD Mutual Funds |
| High Yield Fixed Income Fund | PH&N High Yield Bond, RBC Asset Management Inc. |
| International Equity Fund | Mawer World Investment, Mawer Investment Management Ltd. |
| Natural Resources Equity Fund | CI Signature Canadian Resource, CI Investments Inc. |
| Precious Metals Equity Fund | RBC Global Precious Metals, RBC Asset Management Inc. |
| Science and Technology Equity Fund | CI Global Science & Tech, CI Investments Inc. |
| US Equity Fund | CI American Value, CI Investments Inc. |
| US Small/Mid Cap Equity Fund | Mackenzie Universal American Growth, Mackenzie Financial Corporation |
| Socially Responsible Investment Fund Award | Inhance Monthly Income Fund, Inhance Investment Management Inc. |
| Fixed Income Fund Manager of the Year | Bruce Corneil, Beutel, Goodman & Company Ltd. |
| Analysts' Choice Fund Company of the Year Award | CI Investments Inc. |
| |
Hedge Fund Awards |
| Directional Hedge Fund | JC Clark Preservation Trust, JC Clark Ltd. |
| Relative Value Hedge Fund | Picton Mahoney Market Neutral Equity Fund, Picton Mahoney Asset Management |
| Multi-strategy Hedge Fund / Fund of Hedge Funds | Niagara Legacy Fund, Niagara Capital Partners Ltd. |
| Newcomer Hedge Fund | Rosalind Capital Partners, Rosalind Advisors Inc. |
| |
Pooled Fund Awards |
| Canadian Balanced Pooled Fund | Beutel Goodman Balanced, Beutel, Goodman & Company Ltd. |
| Canadian Equity Pooled Fund | Beutel Goodman Canadian Equity, Beutel, Goodman & Company Ltd. |
| Canadian Income Pooled Fund | Beutel Goodman Income, Beutel, Goodman & Company Ltd. |
| Canadian Small Cap Pooled Fund | Beutel Goodman Small Cap, Beutel, Goodman & Company Ltd. |
| Global Balanced Pooled Fund | Mawer Canadian Balanced, Mawer Investment Management Ltd. |
| International Equity Pooled Fund | Hexavest World, Hexavest Asset Management |
| International Equity Pooled Fund | Hexavest Europac, Hexavest Asset Management |
| US Equity Pooled Fund | McLean Budden American Equity, McLean Budden Limited |
| |
Individual Performance Awards |
| Equity Fund Manager of the Year Award | Eric Bushell, Signature Global Advisors |
| Career Achievement Award | Glorianne Stromberg |
| |
Advisors' Choice Investment Fund Company of the Year Award |
| Advisors' Choice Investment Fund Company of the Year Award | Dynamic Funds |
| |
Green Company Award for Environmental Leadership |
| Green Company Award for Environmental Leadership | TD Bank Financial Group |
| |
Corporate Citizenship Award |
| Corporate Citizenship Award | Investors Group Financial Services Inc. |
| |
Canadian Investment Marketing Award |
| Canadian Investment Marketing Awards | "Hartford Portfolios Launch", Hartford Investments |
| |
Advisor Education Award |
| Learning Library Advisor Education Award | "Snapshots", Dynamic Funds |
| |
Investor Education Award |
| IFIC Investor Education Award | "Snapshots", Dynamic Funds |
| |
Best New Initiative Award |
| Informco Best New Initiative Award | "ETF DRIP, PACC, SWF Program", Claymore Investments Inc. |
| |
Best Use of Technology Award |
| VAULT Solutions Best Use of Technology Award | “SmartForms” , International Financial Data Services Canada |