| |
Fund Manager of the Year |
| Fund Manager of the Year | Allan Jacobs, Sceptre Investment Counsel Limited |
| |
Mutual Fund Awards |
| Socially Responsible Investment Fund Award | Ethical Canadian Dividend Fund, The Ethical Funds Company |
| Canadian Short Term Fixed Income Fund | PH&N Short Term Bond & Mortgage, Phillips Hager & North Investment Management Ltd. |
| Canadian Fixed Income Fund | PH&N Bond, Phillips Hager & North Investment Management |
| Canadian Income Trust Fund | Dynamic Focus+ Small Business, Dynamic Funds |
| Canadian Balanced Fund | Harbour Growth & Income, CI Investments Inc. |
| US Small/Mid Cap Equity Fund | Trimark US Small Companies, AIM Trimark Investments |
| Emerging Markets Equity Fund | AGF Emerging Markets, AGF Management Ltd |
| High Yield Fixed Income Fund | PH&N High Yield Bond, Phillips Hager & North Investment Management Ltd. |
| International Equity Fund | AGF International Stock, AGF Management Ltd |
| European Equity Fund | AGF European Equity, AGF Management Ltd |
| Precious Metals Equity Fund | AGF Precious Metals, AGF Management Ltd |
| Financial Services Equity Fund | AGF Global Financial Services, AGF Management Ltd |
| Healthcare Equity Fund | Talvest Global Health Care, CIBC Securities Inc. |
| Natural Resources Equity Fund | Dynamic Focus+ Resource, Dynamic Funds |
| Canadian Income Balanced Fund of the Year | CIBC Monthly Income, CIBC Securities Inc. |
| Canadian Small/Mid Cap Equity Fund (> 50% Canada) | Ethical Special Equity Fund, The Ethical Funds Company/Clarington Canadian Small Cap, IA Clarington Investments Inc. |
| Global Fixed Income Fund | RBC Global Bond, RBC Asset Management Inc. |
| Global Balanced Fund | Trimark Global Balanced, AIM Trimark Investments |
| Global Small/Mid Cap Equity Fund | Trimark Global Endeavour, AIM Trimark Investments |
| Global Equity Fund | Mackenzie Cundill Value, Mackenzie Financial Corporation |
| Asian Equity Fund | Fidelity Far East. Fidelity Investments Canada Ltd. |
| US Equity Fund | Chou Associates, Chou Associates Management Inc. |
| Science and Technology Equity Fund | Northwest Specialty Innovations, Northwest Mutual Funds Inc. |
| Analysts' Choice Fund Company of the Year Award | CI Investments Inc. |
| |
Hedge Fund Awards |
| Multi-strategy Hedge Fund / Fund of Hedge Funds | Arrow Multi-Strategy Fund, Arrow Hedge Partners Inc. |
| Directional Hedge Fund | Northern Rivers Innovation Fund LP, Northern Rivers Capital Management Inc. |
| |
Pooled Fund Awards |
| Canadian Equity Fund of the Year | Dynamic Canadian Value, Dynamic Funds |
| Global Equity Pooled Fund | CGO&V Cumberland, Cranston, Gaskin, O'Reilly & Vernon Investment Counsel |
| Canadian Balanced Pooled Fund | Leith Wheeler Diversified, Leith Wheeler Investment Counsel |
| International Equity Pooled Fund | Acadian Core International Equity, Integra Capital Limited |
| Canadian Equity Pooled Fund | Acuity Pooled Pure Canadian Equity, Acuity Funds Ltd. |
| Canadian Fixed Income Fund | PH&N Bond, Phillips Hager & North Investment Management |
| Canadian Small Cap Pooled Fund | Sceptre Small Capitalization Canadian Equity, Sceptre Investment Counsel Limited |
| US Equity Pooled Fund | CI American Value, CI Investments Inc. |
| Global Balanced Pooled Fund | Dynamic Canadian Value, Dynamic Funds |
| |
Income Trust Fund Awards |
| Real Estate Investment Trust Award | RioCan Real Estate Investment Trust |
| Oil & Gas Trust Award | ARC Energy Trust |
| Utility Trust Award | Northland Power Income Fund, Northland Power Inc. |
| Business Trust Award | BFI Canada Income Fund, BFI Canada |
| |
Specialty Awards |
| VAULT Solutions Best Use of Technology | First Coverage, First Coverage Inc. |
| Informco Best New Initiative | Fostering Capital Markets in New Brunswick, New Brunswick Securities Commission |
| IFIC Investor Education Award | Mackenzie Financial Corporation |
| Learning Library Advisor Education Award | “Burn Rate” Campaign, Mackenzie Financial Corporation |
| |
YMCA Outstanding Investment in Youth Awards |
| YMCA Youth Investment in Values Challenge Awards | John Wilson, Fidelity Investments Canada Ltd. |
| YMCA Youth Investment in Values Challenge Awards | Jake Carroll, David & Mary Thompson Collegiate |
| |
Individual Performance Awards |
| Career Achievement Award | George Frazer, Leon Frazer & Associates Inc. |
| Person of Influence of the Year Award | G. F. Kym Anthony, President & CEO, Dundee Financial Group / Deputy Chair, Dundee Wealth Management Inc. |
| |
Advisors' Choice Investment Fund Company of the Year Award |
| Advisors' Choice Investment Fund Company of the Year Award | AGF Funds Inc. |
| |
Corporate Citizenship Award |
| Corporate Citizenship Award | Coast Capital Savings Credit Union/Dynamic Funds (Dundee Wealth Management Inc.) (Tie) |
| |
Canadian Investment Marketing Award |
| Canadian Marketing Investment Award | “Portfolio Funds RSP” Campaign, Scotiabank |
| Canadian Marketing Investment Award | “Be” Campaign, E*TRADE Canada |
| |
Advisor Education Award |
| Learning Library Advisor Education Award | “Burn Rate” Campaign, Mackenzie Financial Corporation |
| |
Investor Education Award |
| IFIC Investor Education Award | Mackenzie Financial Corporation |
| |
Best New Initiative Award |
| Informco Best New Initiative Award | Fostering Capital Markets in New Brunswick, New Brunswick Securities Commission |
| |
Best Use of Technology Award |
| VAULT Solutions Best Use of Technology Award | First Coverage, First Coverage Inc. |